| S.no. | Chapter-Wise NEET Biology Chapter Wise Weightage 2025 |
|---|
Updated NEET 2025 Syllabus
Since the NEET 2025 Syllabus has been updated, knowing the detailed NEET Biology Syllabus is crucial for modifying your study plan. Download the NEET Chapter Wise Weightage PDF to aid in your preparation.
NEET Biology Chapter Wise Weightage 2025: Botany
Here's a breakdown of the chapter-wise weightage for Botany in the NEET Biology syllabus for 2025. This guide highlights the importance of each Botany chapter, helping you focus on key topics.
| Chapters/Topics | Average No. of Questions | Weightage (%) |
| Biodiversity and Conservation | 2 | 4% |
| Anatomy of Flowering Plants | 3 | 7% |
| Cell: The Unit of Life | 2 | 5% |
| Respiration in Plants | 2 | 4% |
| Microbes in Human Welfare | 2 | 4% |
| Cell Cycle and Cell Division | 4 | 9% |
| Molecular Basis of Inheritance | 6 | 14% |
| Principles of Inheritance and Variation | 5 | 10% |
| Sexual Reproduction in Flowering Plants | 3 | 6% |
| Ecosystem | 2 | 4% |
| Morphology of Flowering Plants | 3 | 6% |
| Plant Growth and Development | 3 | 6% |
| The Living World | 0 | 1% |
| Plant Kingdom | 3 | 7% |
| Biological Classification | 1 | 3% |
| Organisms and Populations | 2 | 4% |
| Photosynthesis in Higher Plants | 2 | 4% |
NEET Biology Chapter Wise Weightage 2025: Zoology
Explore the NEET Biology syllabus 2025 for Zoology. This breakdown offers insights into the significance of each Zoology chapter for targeted preparation.
Do Check: NEET 2025 Exam Pattern
| Chapters/Topics | Average No. of Questions | Weightage (%) |
| Structural Organisation in Animals | 4 | 8% |
| Locomotion and Movement | 3 | 6% |
| Body Fluids and Circulation | 2 | 5% |
| Evolution | 3 | 6% |
| Biomolecules | 5 | 10% |
| Human Reproduction | 3 | 6% |
| Breathing and Exchange of Gases | 2 | 4% |
| Excretory Products and their Elimination | 2 | 5% |
| Reproductive Health | 4 | 8% |
| Biotechnology – Principles and Processes | 6 | 12% |
| Human Health and Disease | 3 | 6% |
| Biotechnology and its Applications | 4 | 7% |
| Animal Kingdom | 7 | 13% |
| Neural Control and Coordination | 1 | 2% |
| Chemical Coordination and Integration | 2 | 4% |
NEET Biology Chapter Wise Weightage for NEET 2025 Following Previous Year’s Trends
Below is a table based on the last 10 years' trends of the NEET Biology Chapter Wise Weightage for NEET 2025. NEET aspirants aiming for NEET 2025 should prioritize these topics. Understanding the NEET Biology Chapter Wise Weightage for 2025 by analyzing trends from previous years will help you identify recurring patterns, allowing for a strategic approach to your Biology preparation for the upcoming exam.
Also Check: NEET 2025 Exam Date
NEET Biology Chapter Wise Weightage for NEET 2025: Botany
| Chapters/Topics | 2019 | 2020 | 2021 | 2022 | 2023 | Total | 5-Year Average Count |
| Biodiversity and Conservation | 3 | 2 | 0 | 3 | 2 | 10 | 2 |
| Anatomy of Flowering Plants | 4 | 2 | 2 | 4 | 3 | 15 | 3 |
| Cell: The Unit of Life | 5 | 1 | 2 | 1 | 2 | 11 | 2 |
| Respiration in Plants | 2 | 1 | 1 | 2 | 2 | 8 | 2 |
| Microbes in Human Welfare | 5 | 2 | 1 | 1 | 0 | 9 | 2 |
| Cell Cycle and Cell Division | 2 | 4 | 5 | 4 | 6 | 21 | 4 |
| Molecular Basis of Inheritance | 5 | 5 | 9 | 6 | 7 | 32 | 6 |
| Principles of Inheritance and Variation | 6 | 4 | 2 | 6 | 5 | 23 | 5 |
| Sexual Reproduction in Flowering Plants | 3 | 3 | 2 | 3 | 3 | 14 | 3 |
| Ecosystem | 1 | 2 | 3 | 2 | 2 | 10 | 2 |
| Morphology of Flowering Plants | 1 | 3 | 3 | 3 | 3 | 13 | 3 |
| Plant Growth and Development | 2 | 3 | 3 | 3 | 3 | 14 | 3 |
| The Living World | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Plant Kingdom | 2 | 3 | 5 | 3 | 3 | 16 | 3 |
| Biological Classification | 3 | 1 | 0 | 3 | 0 | 7 | 1 |
| Organisms and Populations | 0 | 1 | 4 | 2 | 3 | 10 | 2 |
| Photosynthesis in Higher Plants | 0 | 2 | 2 | 2 | 3 | 9 | 2 |
NEET Biology Chapter Wise Weightage 2025 for Zoology
| Chapters/Topics | 2019 | 2020 | 2021 | 2022 | 2023 | Total | 5-Year Average Count |
| Structural Organisation in Animals (Animal Tissues) | 2 | 3 | 4 | 6 | 7 | 22 | 4 |
| Locomotion and Movement | 2 | 2 | 5 | 4 | 2 | 15 | 3 |
| Body Fluids and Circulation | 2 | 2 | 2 | 4 | 2 | 12 | 2 |
| Evolution | 4 | 4 | 4 | 2 | 1 | 15 | 3 |
| Biomolecules | 4 | 7 | 6 | 5 | 4 | 26 | 5 |
| Human Reproduction | 2 | 2 | 3 | 3 | 5 | 15 | 3 |
| Breathing and Exchange of Gases | 2 | 2 | 3 | 2 | 1 | 10 | 2 |
| Excretory Products and their Elimination | 3 | 2 | 1 | 1 | 5 | 12 | 2 |
| Reproductive Health | 5 | 2 | 4 | 5 | 5 | 21 | 4 |
| Biotechnology – Principles and Processes | 1 | 9 | 8 | 7 | 6 | 31 | 6 |
| Human Health and Disease | 4 | 3 | 2 | 2 | 5 | 16 | 3 |
| Biotechnology and its Applications | 2 | 6 | 7 | 3 | 1 | 19 | 4 |
| Animal Kingdom | 7 | 9 | 12 | 3 | 3 | 34 | 7 |
| Neural Control and Coordination | 2 | 1 | 0 | 1 | 2 | 6 | 1 |
| Chemical Coordination and Integration | 5 | 2 | 0 | 2 | 1 | 10 | 2 |
Also Check: NEET 2025 Eligibility Criteria
NEET Biology Chapter Wise Weightage PDF
Access the NEET Biology Chapter Wise Weightage PDF 2025 to aid in your exam preparation. This PDF offers a detailed guide on the importance of each chapter, making your study sessions more efficient and effective. For candidates looking to understand the NEET Biology Chapter Wise Weightage for NEET 2025, this resource is invaluable.
You can find the most weightage chapters for NEET Biology in this PDF. Download the NEET Chapter Wise Weightage PDF to access this critical information easily. The NEET Biology Chapter Wise Weightage 2025 includes sections for both Botany and Zoology, ensuring a comprehensive overview. Use the NEET Biology Chapter Wise Weightage 2025 to plan your study schedule and focus on high-weightage topics. This guide, covering Biology Chapter Wise Weightage for NEET 2025, is essential for anyone aiming to excel in the exam.
