| S.no. | Chapter-Wise NEET Chemistry Chapter Wise Weightage 2025 |
|---|
NEET Chemistry Chapter Wise Weightage 2025
Understanding the chapter-wise weightage for NEET Chemistry is crucial for all NEET aspirants. Chemistry plays a key role in the NEET exam. Candidates must effectively allocate their study time among these chapters, as all are important. The table below shows the Chemistry chapter-wise weightage for NEET 2025 to help you plan your studies. Use this information to focus on the chapters with the most weight and adjust your study plan accordingly.
Do Check: NEET 2025 Exam Pattern | NEET 2025 Syllabus
| Chapters/Topics | Average No. of Questions | Weightage (%) |
| Organic Chemistry: Some Basic Principles and Techniques | 2 | 5% |
| Alcohols, Phenols, and Ethers | 1 | 4% |
| Redox Reactions | 1 | 3% |
| Structure of Atom | 2 | 4% |
| Thermodynamics | 2 | 5% |
| Electrochemistry | 2 | 5% |
| Hydrocarbons | 3 | 7% |
| The p-Block Elements (XII) | 2 | 6% |
| The p-Block Elements | 2 | 6% |
| Chemical Bonding and Molecular Structure | 3 | 7% |
| Classification of Elements and Periodicity in Properties | 1 | 2% |
| Equilibrium | 2 | 6% |
| Chemical Kinetics | 2 | 5% |
| Biomolecules | 2 | 4% |
| Haloalkanes and Haloarenes | 1 | 4% |
| Solutions | 1 | 4% |
| Some Basic Concepts of Chemistry | 2 | 4% |
| Coordination Compounds | 2 | 5% |
| Aldehydes, Ketones, and Carboxylic Acids | 3 | 9% |
| Amines | 2 | 5% |
| The d and f-Block Elements | 2 | 6% |
Download the NEET Chemistry Chapter Wise Weightage PDF
For an effective preparation strategy, download the NEET Chemistry Chapter Wise Weightage PDF. This resource provides detailed weightage for each chapter, helping you to plan your study time more efficiently.
Also Check: NEET 2025 Exam Date
NEET Chemistry Chapter Wise Weightage Trends
Understanding past trends can give you an edge. Here's a table showing the NEET Chemistry Chapter Wise Weightage for the last five years:
| Chapter Name | 2019 | 2020 | 2021 | 2022 | 2023 | Total 5 yrs PYQ | Average Count |
| Organic Chemistry: Some Basic Principles and Techniques | 1 | 2 | 2 | 2 | 2 | 9 | 2 |
| Alcohols, Phenols and Ethers | 2 | 1 | 0 | 2 | 2 | 7 | 1 |
| Redox Reactions | 2 | 1 | 1 | 1 | 1 | 6 | 1 |
| Structure of Atom | 2 | 1 | 2 | 2 | 1 | 8 | 2 |
| Thermodynamics | 2 | 2 | 2 | 1 | 2 | 9 | 2 |
| Electrochemistry | 2 | 2 | 2 | 3 | 1 | 10 | 2 |
| Hydrocarbons | 2 | 3 | 4 | 2 | 2 | 13 | 3 |
| The p-Block Elements (XII) | 4 | 2 | 1 | 2 | 2 | 11 | 2 |
| The p-Block Elements | 2 | 6 | 0 | 2 | 1 | 11 | 2 |
| Chemical Bonding and Molecular Structure | 4 | 2 | 3 | 3 | 2 | 14 | 3 |
| Classification of Elements and Periodicity in Properties | 1 | 1 | 0 | 1 | 1 | 4 | 1 |
| Equilibrium | 3 | 2 | 2 | 2 | 2 | 11 | 2 |
| Chemical Kinetics | 2 | 2 | 2 | 2 | 2 | 10 | 2 |
| Biomolecules | 1 | 3 | 1 | 1 | 2 | 8 | 2 |
| Haloalkanes and Haloarenes | 1 | 1 | 2 | 2 | 1 | 7 | 1 |
| Solutions | 2 | 2 | 2 | 0 | 1 | 7 | 1 |
| Some Basic Concepts of Chemistry | 1 | 1 | 1 | 2 | 3 | 8 | 2 |
| Coordination Compounds | 1 | 2 | 2 | 2 | 2 | 9 | 2 |
| Aldehydes, Ketones and Carboxylic Acids | 1 | 3 | 4 | 5 | 4 | 17 | 3 |
| Amines | 1 | 1 | 3 | 2 | 2 | 9 | 2 |
| The d and f-Block Elements | 0 | 5 | 2 | 2 | 3 | 12 | 2 |
Also Check: NEET 2025 Eligibility Criteria
| NEET Chapter wise Weightage Important Links | |
| NEET Physics Chapter wise Weightage | NEET Biology Chapter Wise Weightage |
