| S.no. | Chapter-Wise IBPS PO Cut Off |
|---|
IBPS PO Final Cut Off 2024 Out
| IBPS PO Final Cut Off 2024 | ||
| Category | Maximum Scores | Minimum Scores |
| SC | 45.27 | 34.73 |
| ST | 47.13 | 31.93 |
| OBC(NCL) | 47.58 | 38.69 |
| EWS | 46.56 | 38.71 |
| UR | 57.93 | 41.13 |
| HI | 38.18 | 21.82 |
| OC | 43.69 | 34.53 |
| VI | 49.98 | 32.4 |
| ID | 41.53 | 21.56 |
IBPS PO Cut Off 2024 for Reserve List has been provided in the below table category-wise. The reserve list is subject to vacancy for 2024-25 and availability of candidates.
|
IBPS PO Cut Off 2024 For Reserve List |
|
| Category |
Minimum Scores |
| SC | 33.98 |
| ST | 31.11 |
| OBC(NCL) | 38.11 |
| EWS | 38.13 |
| UR | 40.38 |
| HI | NA |
| OC | 32.89 |
| VI | 31.67 |
| ID | NA |
IBPS PO Mains Cut Off 2024
The Institute of Banking Personnel Selection (IBPS) has announced the IBPS PO Mains Cut Off for 2024. The total score for the IBPS PO Mains Cut Off is 225. The cut-off scores for different categories are as follows: General - 63, EWS - 61, OBC - 62.25, SC - 50.25, and ST - 41. We have listed these cut-off marks in the table below.
| IBPS PO Mains Cut Off 2024 (Category-Wise) | |
| GEN | 63.00 |
| SC | 50.25 |
| ST | 41.00 |
| OBC | 62.25 |
| EWS | 61.00 |
| HI | 28.75 |
| OC | 45.75 |
| VI | 47.50 |
| ID | 37.00 |
The sectional qualifying marks must be familiar to candidates in addition to the overall cut off. Here, we have covered the IBPS PO 2023–24 maximum scores as well as the sectional cutoffs for every category.
| IBPS PO Mains Cut Off 2024 (Section Wise) | ||||
| S.No. | Section | Maximum Marks | General/EWS | SC/ST/OBC/PWBD |
| 1. | Reasoning Ability & Computer Aptitude | 60 | 03.50 | 01.50 |
| 2. | General/Economy/ Banking Awareness | 40 | 03.50 | 01.50 |
| 3. | English Language | 40 | 11.00 | 08.00 |
| 4. | Data Analysis & Interpretation | 60 | 07.75 | 04.75 |
| 5. | English Language(Letter Writing & Essay) | 25 | 10.00 | 08.75 |
IBPS PO Prelims Cut-Off 2022- Category-wise
| IBPS PO Prelims Cut Off 2022 (Category-wise) | |
| Category | Cut-Off Marks |
| GEN | 49.75 |
| SC | 46.75 |
| ST | 40.75 |
| OBC | 49.75 |
| EWS | 49.75 |
| HI | 17.50 |
| OC | 32.75 |
| VI | 24.75 |
| ID | 19.75 |
IBPS PO Prelims Cut-Off 2022- Section-wise
| IBPS PO Prelims Sectional Cut-Off 2022 | |||
| Subjects | English Language | Quantitative Aptitude | Reasoning Ability |
| Maximum Score | 30 | 35 | 35 |
| Cut Off Score UR/EWS |
09.75 | 08.75 | 09.25 |
| Cut Off Score SC/ST/PWBD |
06.50 | 05.50 | 05.00 |
| Cut Off Score OBC |
06.50 | 05.50 | 05.00 |
