| S.no. | Chapter-Wise IBPS SO Cut Off |
|---|
What is IBPS SO Cut Off 2024?
The IBPS SO Cut Off 2024 is the minimum score candidates must achieve to be considered for the Specialist Officer (SO) roles. The cut-off varies based on several factors, such as the total number of vacancies, the difficulty level of the examination, and the overall performance of the candidates. It is also differentiated by category (General, OBC, SC, ST, PwD) and by the specific posts for which candidates are applying.
IBPS SO Final Cut Off 2024
The IBPS SO Final Cut Off 2024 combines the scores from the Mains and Interview rounds to determine the minimum qualifying marks for the various Specialist Officer posts. This final cut-off will be available on the IBPS official website. Candidates can check their eligibility for the 1402 Specialist Officer vacancies based on these scores.
Previous Years' Cut Offs
For reference, we have compiled the previous years' IBPS SO cut-offs, covering Prelims, Mains, and Final rounds for the years 2022, and 2023. This historical data can serve as a guide for what to expect in the current year.
IBPS SO Cut Off 2024: Prelims
The table below shows the category-wise and post-wise IBPS SO Prelims Cut Off for 2024:
| Post | General | SC | ST | OBC | EWS |
|---|---|---|---|---|---|
| IT Officer (Scale I) | 54.58 | 52.75 | 42.25 | 54.38 | 49.75 |
| Agriculture Field Officer (Scale I) | 36.88 | 36.88 | 34.13 | 36.88 | 36.88 |
| Rajbhasha Adhikari (Scale I) | 12.63 | 12.63 | 8.88 | 12.63 | 12.63 |
| Law Officer (Scale I) | 35.63 | 31.63 | 35.63 | 32.5 | 31.88 |
| HR/Personnel Officer (Scale I) | 39.38 | 39.38 | 39.38 | 39.38 | 39.38 |
| Marketing Officer (Scale I) | 20.13 | 10.13 | 9.88 | 9.38 | 19.75 |
IBPS SO Cut Off 2024: Mains
Below is the IBPS SO Mains Cut Off 2024, showing the minimum qualifying marks required for each post and category:
| Post | General | SC | ST | OBC | EWS |
|---|---|---|---|---|---|
| IT Officer (Scale I) | 39.47 | 29.07 | 26.33 | 35.33 | 35.33 |
| Agriculture Field Officer (Scale I) | 66.67 | 58.27 | 54.53 | 65.33 | 64.33 |
| Rajbhasha Adhikari (Scale I) | 59.73 | 58.40 | 42.60 | 59.20 | 56.20 |
| Law Officer (Scale I) | 55.33 | 51.00 | NA | 66.73 | 57.07 |
| HR/Personnel Officer (Scale I) | 53.27 | 48.67 | 46.33 | 45.13 | 52.47 |
| Marketing Officer (Scale I) | 55.67 | 47.13 | 35.93 | 46.87 | 38.67 |
IBPS SO Prelims Cut Off 2022-23
| Post | Gen | SC | ST | OBC | EWS |
|---|---|---|---|---|---|
| IT Officer (Scale I) | 65.00 | 61.88 | 55.88 | 65.00 | 65.00 |
| Agriculture Field Officer (Scale I) | 17.75 | 17.75 | 17.75 | 17.75 | 17.75 |
| Rajbhasha Adhikari (Scale I) | 22.50 | 22.50 | 11.13 | 22.50 | 22.38 |
| Law Officer (Scale I) | 51.00 | 46.38 | 51.00 | 47.50 | 48.50 |
| HR/Personnel Officer (Scale I) | 40.50 | 40.50 | 37.50 | 48.50 | 40.50 |
| Marketing Officer (Scale I) | 38.63 | 38.63 | 38.63 | 38.63 | 33.13 |
IBPS SO Mains Cut Off 2022-23
| Post | Gen | SC | ST | OBC | EWS |
|---|---|---|---|---|---|
| IT Officer (Scale I) | 13.75 | 10.25 | 11.00 | 13.25 | 13.75 |
| Agriculture Field Officer (Scale I) | 27.50 | 27.00 | 22.25 | 27.50 | 27.50 |
| Rajbhasha Adhikari (Scale I) | 27.75 | 27.75 | 25.25 | 27.75 | 27.75 |
| Law Officer (Scale I) | 26.25 | 26.25 | 26.25 | 19.25 | 21.25 |
| HR/Personnel Officer (Scale I) | 21.50 | 16.00 | 12.50 | 20.75 | 21.50 |
| Marketing Officer (Scale I) | 22.75 | 21.75 | 19.00 | 22.50 | 20.00 |
IBPS SO Final Cut Off 2022-2023
| Post | Gen | SC | ST | OBC | EWS |
|---|---|---|---|---|---|
| IT Officer (Scale I) | 40.53 | 32.27 | 31.00 | 36.13 | 37.40 |
| Agriculture Field Officer (Scale I) | 63.20 | 55.67 | 50.60 | 62.67 | 61.00 |
| Rajbhasha Adhikari (Scale I) | 60.73 | 58.53 | 53.20 | 59.07 | 56.33 |
| Law Officer (Scale I) | 61.00 | 53.00 | NA | 51.60 | 49.93 |
| HR/Personnel Officer (Scale I) | 55.80 | 39.27 | 42.00 | 51.40 | 51.60 |
| Marketing Officer (Scale I) | 55.73 | 49.33 | 48.60 | 51.00 | 48.20 |
Importance of Checking Previous Year's Cut Offs
Before beginning their preparation for the IBPS SO 2024 exam, candidates should review the previous year's cut-offs. This will give them an understanding of the level of competition and the scores required to qualify. Below, we provide the cut-off details from previous years to offer a benchmark for the upcoming examination
Factors Influencing IBPS SO Cut Off 2024
Several factors determine the IBPS SO Cut Off 2024:
- Number of Vacancies: The total number of available positions directly impacts the cut-off scores.
- Exam Difficulty: A tougher exam usually results in a lower cut-off and vice versa.
- Number of Candidates: More candidates vying for the same position can drive the cut-off higher.
- Performance: The overall performance of the candidates also plays a significant role in setting the cut-off.
Steps to Check IBPS SO Cut Off 2024
To check the IBPS SO Cut Off 2024, follow these simple steps:
- Visit the official IBPS website.
- Navigate to the homepage and find the IBPS SO Cut Off 2024 link.
- Click on the link to download the cut-off PDF.
- Review your category and post to find your cut-off score.
By understanding the cut-off trends and the factors that influence them, candidates can better prepare for the IBPS SO 2024 exam. Stay updated with the official website for the latest information and announcements.