Top AIIMS Colleges in India 2024: Rankings, Admission, Fees, and Placements
The All India Institute of Medical Sciences (AIIMS) is one of the most desired medical colleges in India. Students from India and around the world dream of studying at one of the AIIMS campuses, especially the older and top-ranked ones. A common question asked is, "How many AIIMS are there in India?" Currently, there are 26 AIIMS colleges in India, most of which are functional, while others are still under construction. Some colleges have started classes but are not fully operational yet.
In February 2024, Prime Minister Narendra Modi inaugurated six AIIMS campuses: AIIMS Vijaypur, AIIMS Rajkot, AIIMS Bathinda, AIIMS Rae Bareli, and AIIMS Kalyani.
Earlier, AIIMS used to conduct its own entrance exam for MBBS, but this was discontinued in 2019. Admissions are now done through the National Eligibility Entrance Test (NEET) from the 2021-22 academic year. For postgraduate courses at AIIMS, students must pass the INI CET exam, and the INI SS exam is required for Super Speciality courses. For more details about the total number of AIIMS, the courses offered, fees, and seats available, read the full article.
NIRF Rankings of AIIMS Colleges in India
- All India Institute of Medical Sciences, Delhi (Rank- 1)
- All India Institute of Medical Sciences Jodhpur (Rank- 13)
- All India Institute of Medical Sciences Bhubaneswar (Rank- 17)
- All India Institute of Medical Sciences, Rishikesh (Rank- 22)
- All India Institute of Medical Sciences, Patna (Rank- 27)
- All India Institute of Medical Sciences Bhopal (Rank- 38)
- All India Institute of Medical Sciences Raipur (Rank- 39)
List of AIIMS in India
State | AIIMS Location | Year Opened |
---|---|---|
Delhi | AIIMS New Delhi | 1956 |
Rajasthan | AIIMS Jodhpur | 2012 |
Madhya Pradesh | AIIMS Bhopal | 2012 |
Chhattisgarh | AIIMS Raipur | 2012 |
Uttarakhand | AIIMS Rishikesh | 2012 |
Bihar | AIIMS Patna | 2012 |
Odisha | AIIMS Bhubaneswar | 2012 |
West Bengal | AIIMS Kalyani | 2019 |
Uttar Pradesh | AIIMS Raebareli | 2013 |
Uttar Pradesh | AIIMS Gorakhpur | 2019 |
Punjab | AIIMS Bathinda | 2019 |
Maharashtra | AIIMS Nagpur | 2018 |
Jharkhand | AIIMS Deoghar | 2019 |
Andhra Pradesh | AIIMS Mangalagiri | 2018 |
Telangana | AIIMS Bibinagar | 2019 |
Assam | AIIMS Guwahati | Under Development |
Himachal Pradesh | AIIMS Bilaspur | Under Development |
Tamil Nadu | AIIMS Madurai | Proposed |
Gujarat | AIIMS Rajkot | 2020 |
Fee structure of the AIIMS in India
AIIMS Campus | Course | Annual Fee (INR) |
---|---|---|
AIIMS Delhi | MBBS | 6,080 |
AIIMS Delhi | BSc | 900 - 2,400 |
AIIMS Delhi | MD/MS | 2,292 |
AIIMS Delhi | MSc | 1,400 |
AIIMS Delhi | MCh | 3,330 |
AIIMS Delhi | MDS | 1,944 |
AIIMS Delhi | DM | 3,330 |
AIIMS Jodhpur | MBBS | 24,100 |
AIIMS Jodhpur | BSc (Hons) Nursing | 2,400 |
AIIMS Jodhpur | MD/MS | 2,110 |
AIIMS Jodhpur | MSc Nursing | 2,930 - 4,300 |
AIIMS Jodhpur | MDS | 6,080 |
AIIMS Jodhpur | MPH | 4,050 |
AIIMS Bhubaneswar | MBBS | 26,350 |
AIIMS Bhubaneswar | BSc Nursing | 2,540 |
AIIMS Bhubaneswar | MD | 105,000 |
AIIMS Bhubaneswar | MS | 105,000 |
AIIMS Bhopal | MBBS | 4,770 |
AIIMS Bhopal | MD/MS | 5,800 |
AIIMS Bhopal | BSc Nursing | 3,165 |
AIIMS Patna | MBBS | 26,000 |
AIIMS Patna | BSc (Hons) Nursing | 2,000 |
AIIMS Patna | MD | 2,000 |
AIIMS Patna | MDS | 6,000 |
AIIMS Patna | MS | 2,000 |
AIIMS Raipur | MBBS | 1,350 |
AIIMS Raipur | BSc | 900 - 3,170 |
AIIMS Raipur | DM | 3,380 |
AIIMS Raipur | MDS | 5,780 |
AIIMS Raipur | MD | 5,780 |
AIIMS Raipur | MS | 5,780 |
AIIMS Raipur | MCh | 3,380 |
AIIMS Raipur | PG Diploma | 5,860 |
AIIMS Rishikesh | MBBS | 1,628 |
AIIMS Rishikesh | BSc | 2,400 - 150,000 |
AIIMS Rishikesh | MD/MS | 2,110 |
AIIMS Rishikesh | MDS | 1,445 |
AIIMS Rishikesh | MSc | 650 |
AIIMS Rishikesh | MPH | 140,000 |
AIIMS Rishikesh | PG Diploma | 200,000 |
AIIMS Nagpur | MBBS | 6,800 |
AIIMS Nagpur | BSc | 2,400 |
AIIMS Kalyani | MBBS | 6,080 |
AIIMS Deoghar | MBBS | 26,350 |
AIIMS Deoghar | BSc Nursing | 2,400 |
FAQs
AIIMS (All India Institute of Medical Sciences) is a group of autonomous public medical colleges in India offering advanced medical education and healthcare services.
The top AIIMS colleges in India include AIIMS Delhi, AIIMS Bhubaneswar, AIIMS Bhopal, AIIMS Jodhpur, and AIIMS Rishikesh.
AIIMS Delhi is known for its high-quality medical education, excellent faculty, advanced research, and state-of-the-art infrastructure, making it the top choice for medical aspirants.
Admission to AIIMS is through the AIIMS MBBS entrance exam, which is conducted annually. For postgraduate courses, the AIIMS PG entrance exam is held.
While AIIMS primarily offers medical courses like MBBS, MD, and MS, it also offers nursing, paramedical, and research programs.
AIIMS Delhi is the most popular due to its legacy, reputation, and excellent academic and clinical training programs.
Recent Blogs
- What is Mathematical Olympiads?
- Indian Air Force Group X and Y Exam
- Difference between CSIR NET and UGC NET
- India Post GDS Recruitment 2025
- MAH MBA Exam
- MP TET 2022 Exam
- Top MBA Colleges in India
- MCQ on On the Trail of the Earliest People
- Roles of Tutoring and Tuitions
- Why you need a good Tutor
- Online teaching: The role of parents
- Technology with traditional teaching?
- How to maximize your child’s potential?
- How to reduce stress?
- What makes a good tutor?