Top MBA Colleges in India
Top MBA Colleges in India: Ranking, Eligibility, Overview
Top MBA colleges in India provide high-quality education and placement opportunities in the best cities in India. Recently, India has become a hub for management studies with excellent career opportunities in Business Management, IT, Analytics, Healthcare Management, Administration and Business Operations.
In India, there are more than 6000 MBA colleges, that include government and private institutes. It offers diverse education in MBA specializations like HRM, Leadership, Consulting, Sales, etc. It will be best if you choose any of these institutes and complete your management studies in India. We have provided a list of the top MBA colleges in India to help you make your preferred list for studying management.
Top MBA Colleges in India: NIRF Ranking
NIRF is a national institutional ranking framework awarded by the Ministry of Education, Government of India. It rates higher education institutions based on various parameters, including research, teaching, faculty, location, campus life, library resources, and global collaboration.
Note the table below to get the list of NIRF ranking and NIRF scores of top MBA colleges in India.
Institute Name | NIRF 2022 Score | NIRF 2022 Rank |
Indian Institute of Management Ahmedabad | 83.35 | 1 |
Indian Institute of Management Bangalore | 82.62 | 2 |
Indian Institute of Management Calcutta | 78.64 | 3 |
Indian Institute of Technology, Delhi | 75.10 | 4 |
Indian Institute of Management Kozhikode | 74.74 | 5 |
Indian Institute of Management Lucknow | 74.55 | 6 |
Indian Institute of Management Indore | 70.66 | 7 |
Xavier Labour Relations Institute (XLRI) | 69.67 | 8 |
National Institute of Industrial Engineering, Mumbai | 68.84 | 9 |
Indian Institute of Technology Madras | 66.60 | 10 |
Indian Institute of Technology, Bombay | 66.24 | 11 |
Indian Institute of Technology, Kharagpur | 65.15 | 12 |
Management Development Institute | 64.70 | 13 |
Indian Institute of Management Raipur | 63.57 | 14 |
Indian Institute of Management Ranchi | 62.33 | 15 |
Indian Institute of Management Rohtak | 62.20 | 16 |
Symbiosis Institute of Business Management | 61.97 | 17 |
Indian Institute of Management Tiruchirappalli | 61.88 | 18 |
Indian Institute of Technology, Roorkee | 61.76 | 19 |
Indian Institute of Technology, Kanpur | 61.20 | 20 |
S. P. Jain Institute of Management & Research | 59.51 | 21 |
Indian Institute of Management Udaipur | 59.28 | 22 |
Indian Institute of Management Kashipur | 59.06 | 23 |
Indian Institute of Foreign Trade | 58.31 | 24 |
SVKM`s Narsee Monjee Institute of Management Studies | 58.14 | 25 |
Indian Institute of Management Shillong | 57.84 | 26 |
Amrita Vishwa Vidyapeetham | 57.83 | 27 |
Amity University | 57.43 | 28 |
Jamia Millia Islamia, New Delhi | 56.44 | 29 |
International Management Institute | 55.00 | 30 |
Great Lakes Institute of Management | 54.90 | 31 |
ICFAI Foundation for Higher Education, Hyderabad | 54.88 | 32 |
Indian Institute of Management Visakhapatnam | 54.36 | 33 |
Lovely Professional University | 54.30 | 34 |
XIM University | 54.10 | 35 |
GOA Institute of Management | 53.58 | 36 |
Indian Institute of Management Jammu (IIMJ) | 53.58 | 37 |
T. A. Pai Management Institute Manipal | 53.57 | 38 |
National Institute of Technology, Tiruchirappalli | 53.54 | 39 |
Chandigarh University | 53.23 | 40 |
University of Petroleum and Energy Studies | 53.22 | 41 |
MICA | 52.86 | 42 |
Indian Institute of Management | 52.86 | 43 |
Institute of Management Technology, Ghaziabad | 52.12 | 44 |
Nirma University | 52.00 | 45 |
Indian Institute of Technology (Indian School of Mines) | 51.49 | 46 |
Koneru Lakshmaiah Education Foundation
University (K L College of Engineering) |
51.27 | 47 |
Kalinga Institute of Industrial Technology | 50.88 | 48 |
Anna University | 50.72 | 49 |
Banaras Hindu University | 50.64 | 50 |
Jaipuria Institute of Management | 50.41 | 51 |
Great Lakes Institute of Management,Gurgaon | 50.35 | 52 |
Thapar Institute of Engineering and Technology | 50.11 | 53 |
BML Munjal University | 49.90 | 54 |
Indian Institute of Management, Amritsar | 49.88 | 55 |
Birla Institute of Management Technology | 49.72 | 56 |
Aligarh Muslim University | 49.70 | 57 |
Institute of Rural Management Anand | 49.67 | 58 |
Intenational Management Institute, Kolkata | 49.01 | 59 |
Fore School of Management | 48.93 | 60 |
Krea University | 48.93 | 61 |
Guru Gobind Singh Indraprastha University | 48.56 | 62 |
PSG College of Technology | 48.08 | 63 |
Atal Bihari Vajpayee Indian
Institute of Information Technology and Management |
47.73 | 64 |
Graphic Era University | 47.31 | 65 |
Indian Institute of Management Sambalpur | 47.11 | 66 |
Panjab University | 46.89 | 67 |
Principal L N Welingkar
Institute of Management Development and Research |
46.76 | 68 |
Indian Institute of Management Sirmaur | 46.46 | 69 |
International Management Institute, Bhubaneswar | 46.41 | 70 |
K.J.Somaiya Institute of Management | 46.31 | 71 |
Christ University | 46.29 | 72 |
Indian Institute of Management Bodh Gaya | 45.82 | 73 |
Rajagiri Business School | 45.79 | 74 |
Institute of Management Technology | 45.18 | 75 |
Visvesvaraya Technological University | 45.15 | 76 |
Saveetha Institute of
Medical and Technical Sciences |
45.13 | 77 |
Birla Institute of Technology | 44.88 | 78 |
Jaipuria Institute of Management, Lucknow | 44.88 | 79 |
Chitkara University | 44.74 | 80 |
Jaipuria Institute of Management | 44.69 | 81 |
Jagan Institute of Management Studies | 44.69 | 82 |
Bharathidasan Institute of Management | 44.47 | 83 |
National Institute of Technology, Calicut | 44.30 | 84 |
Manipal University, Jaipur | 44.07 | 85 |
Loyola Institute of Business Administration | 44.02 | 86 |
Babasaheb Bhimrao Ambedkar University | 43.97 | 87 |
Dayalbagh Educational Institute | 43.95 | 88 |
Pandit Deendayal Energy University | 43.77 | 89 |
IIHMR University | 43.68 | 90 |
Pune Institute of Business Management | 43.63 | 91 |
Amity University Haryana, Gurgaon | 42.68 | 92 |
Galgotias University | 42.63 | 93 |
University of Hyderabad | 42.62 | 94 |
Institute of Management Technology, Nagpur | 42.61 | 95 |
Jain University, Bangalore | 42.48 | 96 |
Thiagarajar School of Management | 42.48 | 97 |
Alliance University | 42.18 | 98 |
Gujarat University | 41.94 | 99 |
Jamia Hamdard | 41.44 | 100 |
University of Jammu | 41.44 | 100 |
Overview of Best MBA Colleges in India
Key Highlights | Details |
Number of MBA Colleges in India | Approximately 6000+ |
Course Fees | Varies from 2 Lakhs to 30 Lakhs (Depends on the Type of Course) |
Admission Eligibility |
The eligibility criteria varies from college to college. However, the basic criteria is, the aspirants must be graduated from any recognised University in India with at least 50% in aggregate (45% for Reserved Category) |
Entrance Exam Accepted |
CAT, XAT, CMAT, MAT, SNAP, TISSNET, GMAT, NMAT, IIFT Entrance, and State-level Entrance (MAHCET-MBA) |
Number of IIMs | 20 |
Number of IITs | 23 |
Top 15 Government MBA Colleges in India
Sl. No | Name of the Institutes | Exam Accepted |
1. | Pondicherry University- Department of Management Studies | Only Graduation |
2. | Punjab University, Patiala | Only Graduation |
3. | Government R.C. College of Commerce & Management, Bangalore | PGCET |
4. | Faculty of Management Studies- FMS Delhi | CAT |
5. | JBIMS- Mumbai | MAHCET-MBA |
6. | Department of Management Studies- PUMBA Pune | ATMA |
7. | Maharaja Sayajirao University- MSU Baroda | CMAT |
8. | Jamia Malia Islamia |
Graduation with 50% Marks in Aggregate |
9. | NIT- Warangal | CAT, MAT |
10. | School of Management Studies- SMS Hyderabad | CAT |
11. | Osmania University, Hyderabad | TSICET |
12. | IIFT Delhi | IIFT, GMAT |
13. | DSM- Delhi Technical University | CAT |
14. | Indian Maritime University, IMU- Kochi | Own Entrance Test |
15. | Institute of Management Studies- DAVV Indore | CMAT |
Top 15 Private MBA Colleges in India
Sl. No | Name of the Institutes | Exam Accepted |
1. | Institute of Public Enterprise- IPE Hyderabad | CAT, CMAT, XAT, MAT, ATMA, GMAT |
2. | ITM Business School- Navi Mumbai |
CAT, CMAT, NMAT, XAT, MAT, ATMA, GMAT, MAHCET-MBA |
3. | Great Lakes- Chennai | CAT, CMAT, XAT, GMAT |
4. | Christ University- Bangalore | CAT, CMAT, XAT, MAT, ATMA, GMAT |
5. | University of Petroleum and Energy Studies- Dehradun | CAT, CMAT, NMAT, XAT, MAT, UPESMET |
6. | XLRI- Jamshedpur | CAT, GMAT |
7. | SPJIMR- Mumbai | CAT, GMAT |
8. | DYPUSM- Mumbai | DYPUCET |
9. | VIT- Vellore | CAT, CMAT, NMAT, XAT, MAT, ATMA, GMAT |
10. | K J Somaiya Institute of Management, Mumbai | CAT, CMAT, XAT, GMAT, NMAT |
11. | AIMS- Bangalore | CAT, MAT, ATMA, PGCET |
12. | Management Development Institute- MDI Gurgaon | CAT |
13. | Jamia Hamdard- New Delhi | CMAT, XAT, MAT, ATMA, GMAT |
14. | Welingkar- Mumbai | CAT, CMAT, XAT, ATMA, GMAT |
15. | SIBM, Pune | SNAP |
Eligibility Criteria for MBA Colleges in India
The basic eligibility criteria for MBA is graduation or equivalent from any recognized university in India. However, minimum score requirements may vary from college to college for a specialized major. Note the below guide points for eligibility criteria for admission to MBA colleges in India.
- Candidate must have passed from any recognized university with at least 50% marks (45% for reserved category.
- In most cases, the Candidate must show scores on all MBA entrance exams.
- To pursue Executive MBA programs, you must have 2-3 years of full-time experience.
Recent Blogs
- What is Mathematical Olympiads?
- Indian Air Force Group X and Y Exam
- Difference between CSIR NET and UGC NET
- India Post GDS Recruitment 2025
- MAH MBA Exam
- MP TET 2022 Exam
- Top MBA Colleges in India
- MCQ on On the Trail of the Earliest People
- Roles of Tutoring and Tuitions
- Why you need a good Tutor
- Online teaching: The role of parents
- Technology with traditional teaching?
- How to maximize your child’s potential?
- How to reduce stress?
- What makes a good tutor?