| S.no. | Subject-Wise West Bengal Board of Secondary Education |
|---|---|
| 1. | WBBSE Madhyamik (Class 10) Syllabus |
| 2. | West Bengal Board (WBCHSE) Class 12 Syllabus |
| 3. | HS Class 12 Sample Papers |
| 4. | Madhyamik Model Question Papers for West Bengal Board |
Type of exam conducted by WBBSE
| Exam Conducted by WBBSE | Details |
|---|---|
| Name of Exam | Madhyamik Pariksha (Class 10 Board Examination) |
| Level | Secondary level (Class 10) |
| Frequency | Conducted once every year, usually in February |
| Subjects Covered | - First Language (Bengali/Hindi/Urdu/Nepali/other regional languages) - Second Language (generally English) - Mathematics - Physical Science - Life Science - History - Geography - Optional/Elective subjects |
| Exam Pattern | Written examination with descriptive and structured questions; practical components for some science subjects |
| Duration | Generally, 3 hours per subject |
| Marking Scheme | Subject-specific marks, with both theory and practicals (where applicable) |
| Significance | Determines eligibility for admission to higher secondary education (Class 11–12) |
| Evaluation Process | Strict, transparent, and uniform across all affiliated schools |
| Recent Updates | Focus on reducing rote learning, more emphasis on analytical and comprehension skills, introduction of model papers and updated guidelines |
| Impact | Acts as the first major milestone in a student’s academic journey, influencing higher education and career choices |
Subject-wise marks distribution table for the WBBSE Madhyamik Pariksha (Class 10 Board Exam):
| Subject | Full Marks | Theory Marks | Practical/Project Marks | Duration |
|---|---|---|---|---|
| First Language (Bengali/Hindi/Urdu/Nepali/Other regional language) | 100 | 90 | 10 (internal assessment) | 3 hours |
| Second Language (English/Other approved language) | 100 | 90 | 10 (internal assessment) | 3 hours |
| Mathematics | 100 | 90 | 10 (internal assessment) | 3 hours |
| Physical Science | 100 | 90 | 10 (practical/project) | 3 hours |
| Life Science | 100 | 90 | 10 (practical/project) | 3 hours |
| History | 100 | 90 | 10 (internal assessment) | 3 hours |
| Geography | 100 | 90 | 10 (map/project work) | 3 hours |
| Optional/Elective Subject (if applicable) | 50–100 (varies) | As per subject guidelines | Practical/Project where required | Varies |
Key Points:
-
Most subjects carry 100 marks, with a 90:10 split (theory: internal/practical).
-
The duration of each paper is usually 3 hours.
-
Practical components are included in Science and Geography, while language and social science subjects carry internal/project assessments.
-
The final result is based on the aggregate of all subjects, and passing in each subject is mandatory.
Subject-wise marks distribution table for the West Bengal Council of Higher Secondary Education (WBCHSE) Class 12 Exam
| Subject | Full Marks | Theory Marks | Practical/Project Marks | Duration |
|---|---|---|---|---|
| First Language (Bengali/Hindi/Urdu/Nepali/Santali/Other) | 100 | 80 | 20 (internal assessment) | 3 hours |
| Second Language (English/Alternative English) | 100 | 80 | 20 (internal assessment) | 3 hours |
| Mathematics | 100 | 80 | 20 (internal/project) | 3 hours |
| Physics | 100 | 70 | 30 (practical) | 3 hours (theory) + practical hours |
| Chemistry | 100 | 70 | 30 (practical) | 3 hours (theory) + practical hours |
| Biology | 100 | 70 | 30 (practical) | 3 hours (theory) + practical hours |
| Computer Science (optional) | 100 | 70 | 30 (practical) | 3 hours |
| History | 100 | 80 | 20 (project work) | 3 hours |
| Geography | 100 | 70 | 30 (practical/project) | 3 hours |
| Political Science | 100 | 80 | 20 (project work) | 3 hours |
| Economics | 100 | 80 | 20 (project work/statistics) | 3 hours |
| Accountancy | 100 | 80 | 20 (project work) | 3 hours |
| Business Studies | 100 | 80 | 20 (project work) | 3 hours |
| Optional/Vocational Subjects | 50–100 | As per the subject | Practical/Project varies | Varies |
Key Highlights:
-
Full marks for each subject: 100 (except for some optional/vocational subjects).
-
Most subjects follow an 80 + 20 (theory + project/internal) pattern.
-
Science subjects (Physics, Chemistry, Biology, Geography, Computer Science) follow a 70 + 30 (theory + practical) split.
-
Language subjects and Humanities subjects generally follow the 80 + 20 system.
-
The duration of written papers is 3 hours each, while practicals are conducted separately.
-
Results are based on aggregate marks across all compulsory and elective subjects, with division and grading applied accordingly.
Combined grading/marks division table for both WBBSE Class 10 (Madhyamik) and WBCHSE Class 12 (Higher Secondary):
| Percentage / Marks Range | Division / Grade | Remarks |
|---|---|---|
| 90% and above | Outstanding / Star Mark | Top achievers, distinction level |
| 75% – 89% | First Division | Excellent performance |
| 60% – 74% | First Division | Very good performance |
| 45% – 59% | Second Division | Good, above average |
| 30% – 44% | Pass Division | Minimum qualifying marks |
| Below 30% | Fail | Does not qualify |
Key Notes for Both Class 10 & Class 12 (WBBSE & WBCHSE):
-
Pass Mark per Subject: Minimum 30% in both theory and practical/project (where applicable).
-
Overall Pass Requirement: Students must pass each subject individually as well as secure the required aggregate.
-
Star Marks / Distinction: Generally awarded to students scoring 75% and above in aggregate.
-
Class 10 Madhyamik & Class 12 HS both follow this broad grading pattern, though detailed result sheets also show subject-wise marks.